Atlanta Schools

School Name Grades Students S/T Ratio ZIP
Benjamin S. Carson Preparatory School 6 - 8 782 15.2 30318
Brown Middle School 6 - 8 611 15.7 30310
Bunche Middle School 6 - 8 728 14.2 30331
Chamblee Middle School 6 - 8 765 16.0 30338
Coan Middle School 6 - 8 467 11.5 30317
Dekalb: Path Academy Charter School 5 - 8 273 13.8 30319
Harper-Archer Middle School 6 - 8 926 15.3 30331
Inman Middle School 6 - 8 780 14.5 30306
Kennedy Middle School 6 - 8 528 12.1 30314
King Middle School 6 - 8 637 15.3 30312
Kipp Achieve Academy 5 - 8 206 15.1 30354
Kipp West Atlanta Young Scholars Academy 5 - 8 219 14.6 30314
Kittredge Magnet School 4 - 6 430 11.6 30329
Long Middle School 6 - 8 589 14.0 30315
Parks Middle School 6 - 8 504 13.9 30310
Peachtree Middle School 6 - 8 1,085 13.8 30338
Price Middle School 6 - 8 818 14.4 30315
Ridgeview Middle School 6 - 8 607 10.9 30342
Sandtown Middle School 6 - 8 1,453 14.6 30331
Sandy Springs Middle School 6 - 8 818 12.7 30350
Southeast Atlanta Charter Middle School 6 41 17.8 30315
Sutton Middle School 6 - 8 783 14.2 30327
Sylvan Hills Middle School 6 - 8 486 12.3 30310
Turner Middle School 6 - 8 442 11.0 30314
Usher Middle School 6 - 8 0 30318
Walden Middle School 6 - 8 284 9.2 30312
Young Middle School 6 - 8 868 14.6 30311
Site Search
Custom Search